<<< Back to Graphic Design courses
Subjects studied on the Graphic Design Diploma and Certificate courses:
|
Diploma Advertising |
Diploma Multimedia |
Diploma Adv. & Mult. |
Certificate IV Design |
|
|---|---|---|---|---|
| Computing | ||||
| Use Business Technology | x | x | x | |
| Develop Keyboard Skills | x | x | x | |
| Introduction to Mac | x | x | x | x |
| Computer Graphics I | x | x | x | x |
| Computer Graphics II | x | x | x | |
| Photo Imaging | x | x | x | x |
| Computer Design and Production I | x | x | x | x |
| Typography II | x | x | x | |
| Graphic Design I | x | |||
| Graphic Design II | x | x | x | x |
| Graphic Design III | x | x | x | |
| Digital Pre-Press Production | x | x | x | |
| Profesional Practice I | x | |||
| Profesional Practice II | x | x | x | |
| Respond to a Design Brief | x | |||
| Studio | ||||
| Drawing | x | x | x | x |
| Design Concepts and Principles | x | x | x | x |
| Visualisation Techniques | x | x | x | |
| Typography I | x | x | x | x |
| Design and Culture | x | x | x | x |
| Graphic Design I | x | x | x | |
| Professional Practice I | x | x | x | |
| Art Direction | x | x | ||
| Workplace Safety | x | |||
| Advertising | ||||
| Workplace Communication |
x |
x |
x |
|
| Make Presentations | x |
x |
x |
|
| Creative Advertising I | x | x | x | |
| Creative Advertising II | x | x | ||
| Introduction to Marketing | x | x | ||
| Identify the Market | x | x | ||
| Marketing Research | x | x | ||
| Multimedia | ||||
| Website Design I | x | x | x | x |
| Website Design II | x | x | ||
| Design for Screens and Interactivity | x | x | x | |
| Multimedia Design | x | x | ||